
Frenkie de Jong
Position
Midfielder
Age
28 (1997-05-12)
Nationality

No.
21
Height
181 cm
Weight
74 kg
Value
€45 million
Salary
€ 365,385 /week
Contract ends
2026-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 13 (8) | 802 | 0 | 0 | 12 | 2 | 0 | 707 | 6.9 |
La Liga | 26 (9) | 1132 | 2 | 2 | 13 | 3 | 0 | 1085 | 7.0 |
Copa del Rey | 6 (6) | 535 | 0 | 0 | 5 | 2 | 0 | 342 | 7.0 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Illness | 2025-03-16 | 2025-03-18 | 2 |
Ankle Injury | 2024-04-22 | 2024-09-21 | 152 |
Ankle Injury | 2024-03-04 | 2024-04-09 | 36 |
Suspended | 2023-12-17 | 2023-12-21 | |
Ankle Injury | 2023-09-24 | 2023-11-24 | 61 |
Hamstring | 2023-03-20 | 2023-04-22 | 33 |
Hamstring | 2022-09-23 | 2022-10-07 | 14 |
Suspended | 2022-05-11 | 2022-05-16 | |
Calf Injury | 2022-01-06 | 2022-01-11 | 5 |
Hamstring | 2021-10-25 | 2021-11-01 | 7 |
Suspended | 2021-09-24 | 2021-09-27 | |
Suspended | 2021-05-12 | 2021-05-17 | |
Calf Injury | 2020-06-17 | 2020-07-14 | 27 |
Suspended | 2020-01-05 | 2020-01-20 | |
Hamstring | 2019-04-14 | 2019-04-15 | 1 |
Thigh Injury | 2019-02-03 | 2019-02-08 | 5 |
Knock | 2018-10-18 | 2018-10-19 | 1 |
Knee Injury | 2018-09-28 | 2018-10-06 | 8 |
Ankle/Foot Injury | 2018-02-26 | 2018-05-07 | 70 |
Hamstring | 2015-08-18 | 2015-09-24 | 37 |
Previous fixture
No scheduled fixtures
LaLiga 25/26
# | Team | G. | Pts. |
---|---|---|---|
4. | Elche | 0 | 0 |
5. | Alaves | 0 | 0 |
6. | Espanyol | 0 | 0 |
7. | Barcelona | 0 | 0 |
8. | Getafe | 0 | 0 |
9. | Girona | 0 | 0 |
10. | Levante | 0 | 0 |
All comp.
Player | Goals | Assists |
---|