
Fermín López Martín
Position
Midfielder
Age
22 (2003-05-11)
Nationality

No.
16
Height
174 cm
Weight
64 kg
Value
€50 million
Salary
€ 76,923 /week
Contract ends
2029-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 11 (4) | 450 | 1 | 3 | 6 | 1 | 0 | 190 | 6.8 |
La Liga | 28 (12) | 1243 | 6 | 4 | 27 | 4 | 1 | 572 | 7.0 |
Copa del Rey | 6 (3) | 316 | 1 | 1 | 5 | 1 | 0 | 132 | 7.2 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Suspended | 2025-02-10 | 2025-02-18 | |
Thigh Injury | 2024-09-03 | 2024-10-14 | 41 |
Suspended | 2023-09-11 | 2023-09-17 |
Next fixture
AllNo scheduled fixtures
Gear and shirts
LaLiga 2024
# | Team | G. | Pts. |
---|---|---|---|
1. | Barcelona | 38 | 88 |
2. | Real Madrid | 38 | 84 |
3. | Atletico Madrid | 38 | 76 |
4. | Athletic Club | 38 | 70 |
5. | Villarreal | 38 | 70 |
6. | Real Betis | 38 | 60 |
7. | Celta Vigo | 38 | 55 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
R. Lewandowski | 41 | 2 |
Raphinha | 32 | 19 |
Ferran Torres | 19 | 7 |
Lamine Yamal | 16 | 19 |
Dani Olmo | 12 | 6 |
Fermín | 8 | 8 |