
Daniel Olmo Carvajal
Position
Midfielder
Age
27 (1998-05-07)
Nationality
SpainNo.
20
Height
182 cm
Weight
73 kg
Value
€ 60M
Salary
€ 240,385 /week
Contract ends
2030-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 4 (1) | 122 | 0 | 0 | 2 | 1 | 0 | 63 | 6.8 |
| La Liga | 13 (8) | 836 | 4 | 2 | 10 | 0 | 0 | 510 | 7.1 |
| Friendlies | 1 (1) | 8 | 0 | 0 | NaN | 11 | 7.3 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Unknown | 2025-08-08 | 2025-08-12 | 4 |
Groin Injury | 2025-03-28 | 2025-04-08 | 11 |
Calf Injury | 2025-01-19 | 2025-02-04 | 16 |
Illness | 2024-11-09 | 2024-11-10 | 1 |
Hamstring | 2024-09-16 | 2024-10-17 | 31 |
Muscle Injury | 2024-05-10 | 2024-06-08 | 29 |
Shoulder Injury | 2023-10-29 | 2024-01-03 | 66 |
Knee Injury | 2023-09-09 | 2023-10-11 | 32 |
Knock | 2023-05-07 | 2023-05-19 | 12 |
Knock | 2023-04-24 | 2023-04-28 | 4 |
Knock | 2023-01-28 | 2023-03-10 | 41 |
ACL Knee Injury | 2022-09-04 | 2022-10-21 | 47 |
Virus | 2022-01-04 | 2022-01-14 | 10 |
Thigh Injury | 2021-11-22 | 2021-12-24 | 32 |
Thigh Injury | 2021-09-19 | 2021-10-15 | 26 |
Calf/Shin Injury | 2021-05-15 | 2021-06-03 | 19 |
Barcelona gear
Primera División
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Barcelona | 17 | 43 |
| 2. | Real Madrid | 16 | 36 |
| 3. | Villarreal | 15 | 35 |
| 4. | Atletico Madrid | 17 | 34 |
| 5. | Espanyol | 16 | 30 |
| 6. | Real Betis | 15 | 24 |
| 7. | Athletic Club | 16 | 23 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Ferran Torres | 13 | 1 |
| Lamine Yamal | 10 | 9 |
| R. Lewandowski | 8 | 1 |
| M. Rashford | 8 | 8 |
| Fermín | 7 | 4 |
| Dani Olmo | 4 | 2 |



adidas F50 Elite Darkspark




