
Marcus Rashford
Position
Attacker
Age
28 (1997-10-31)
Nationality
EnglandNo.
14
Height
188 cm
Weight
80 kg
Value
€ 40M
Salary
-
Contract ends
2026-06-30
Loan
Marcus Rashford is on loan from
Manchester Uniteduntil 30/06/2026
Manchester Uniteduntil 30/06/2026
Barcelona pays € 269,231 /weekStatistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Friendlies | 1 (1) | 82 | 2 | 0 | 1 | 0 | NaN | 38 | 8.9 |
| Champions League | 6 (4) | 417 | 4 | 2 | 3 | 0 | 0 | 174 | 7.3 |
| La Liga | 15 (10) | 964 | 2 | 6 | 4 | 2 | 0 | 385 | 6.8 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Hamstring | 2025-04-26 | 2025-07-24 | 89 |
Illness | 2025-01-03 | 2025-01-11 | 8 |
Ankle Injury | 2024-04-23 | 2024-05-14 | 21 |
Knock | 2024-04-08 | 2024-04-12 | 4 |
Knock | 2024-03-04 | 2024-03-08 | 4 |
Illness | 2024-01-26 | 2024-02-01 | 6 |
Illness | 2023-12-14 | 2023-12-15 | 1 |
Knock | 2023-11-02 | 2023-11-07 | 5 |
Knock | 2023-05-08 | 2023-05-25 | 17 |
Groin Injury | 2023-04-09 | 2023-04-22 | 13 |
Ankle/Foot Injury | 2023-03-20 | 2023-04-01 | 12 |
Hip/Thigh Injury | 2023-01-15 | 2023-01-17 | 2 |
Hamstring | 2022-09-05 | 2022-10-01 | 26 |
Illness | 2022-05-03 | 2022-06-30 | 58 |
Dead Leg | 2021-10-22 | 2021-10-23 | 1 |
Shoulder Injury | 2021-07-30 | 2021-10-01 | 63 |
Ankle/Foot Injury | 2021-04-19 | 2021-04-24 | 5 |
Ankle/Foot Injury | 2021-03-26 | 2021-04-03 | 8 |
Ankle/Foot Injury | 2021-03-11 | 2021-03-13 | 2 |
Shoulder Injury | 2020-12-27 | 2020-12-28 | 1 |
Knock | 2020-11-25 | 2020-11-28 | 3 |
Shoulder Injury | 2020-11-08 | 2020-11-20 | 12 |
Back Injury | 2020-01-16 | 2020-06-05 | 141 |
Groin Injury | 2019-09-23 | 2019-09-29 | 6 |
Unknown | 2019-04-29 | 2019-05-04 | 5 |
Ankle/Foot Injury | 2019-03-18 | 2019-03-26 | 8 |
Ankle/Foot Injury | 2019-02-25 | 2019-02-26 | 1 |
Groin Injury | 2018-12-31 | 2019-01-01 | 1 |
Knock | 2018-12-02 | 2018-12-04 | 2 |
Knock | 2018-11-19 | 2018-11-23 | 4 |
Barcelona gear
Primera División
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Barcelona | 17 | 43 |
| 2. | Real Madrid | 16 | 36 |
| 3. | Villarreal | 15 | 35 |
| 4. | Atletico Madrid | 17 | 34 |
| 5. | Espanyol | 16 | 30 |
| 6. | Real Betis | 15 | 24 |
| 7. | Athletic Club | 16 | 23 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Ferran Torres | 13 | 1 |
| Lamine Yamal | 10 | 9 |
| R. Lewandowski | 8 | 1 |
| M. Rashford | 8 | 8 |
| Fermín | 7 | 4 |
| Raphinha | 4 | 3 |








