
Eric García Martret
Position
Midfielder
Age
24 (2001-01-09)
Nationality
SpainNo.
24
Height
180 cm
Weight
77 kg
Value
€ 18M
Salary
€ 153,846 /week
Contract ends
2031-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 6 (5) | 454 | 0 | 0 | 9 | 0 | 0 | 398 | 6.9 |
| La Liga | 16 (14) | 1226 | 1 | 1 | 16 | 0 | 0 | 996 | 6.9 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Muscle Injury | 2024-10-21 | 2024-11-24 | 34 |
Foot Injury | 2024-08-27 | 2024-08-30 | 3 |
Muscle Injury | 2024-01-08 | 2024-01-30 | 22 |
Hamstring | 2022-10-30 | 2022-11-04 | 5 |
Hand Injury | 2022-05-12 | 2022-06-12 | 31 |
Hamstring | 2022-01-09 | 2022-02-12 | 34 |
Virus | 2021-01-03 | 2021-01-19 | 16 |
Knock | 2020-12-10 | 2021-01-02 | 23 |
Head Injury | 2020-09-20 | 2020-09-26 | 6 |
Head Injury | 2020-06-18 | 2020-07-01 | 13 |
Barcelona gear
Primera División
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Barcelona | 16 | 40 |
| 2. | Real Madrid | 16 | 36 |
| 3. | Villarreal | 15 | 35 |
| 4. | Atletico Madrid | 16 | 31 |
| 5. | Espanyol | 15 | 27 |
| 6. | Real Betis | 15 | 24 |
| 7. | Athletic Club | 16 | 23 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Ferran Torres | 13 | 1 |
| Lamine Yamal | 10 | 9 |
| R. Lewandowski | 8 | 1 |
| M. Rashford | 8 | 8 |
| Fermín | 7 | 4 |
| Dani Olmo | 4 | 2 |



adidas Predator Elite FT Vivid Horizon


TV2 Sport
TV2 Play

