
Andreas Bødtker Christensen
Position
Defender
Age
29 (1996-04-10)
Nationality

No.
15
Height
187 cm
Weight
82 kg
Value
€20 million
Salary
€ 173,077 /week
Contract ends
2026-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 1 (0) | 7 | 0 | 0 | 0 | 0 | 18 | 6.7 | |
La Liga | 5 (2) | 252 | 0 | 0 | 5 | 3 | 0 | 220 | 6.7 |
Copa del Rey | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Muscle Injury | 2025-05-08 | 2025-05-10 | 2 |
Calf Injury | 2025-03-01 | 2025-03-28 | 27 |
Calf Injury | 2025-01-27 | 2025-02-18 | 22 |
Achilles Tendon Rupture | 2024-08-23 | 2024-12-19 | 118 |
Suspended | 2024-04-11 | 2024-04-17 | |
Achilles Tendon Rupture | 2024-03-18 | 2024-04-09 | 22 |
Foot Injury | 2024-01-20 | 2024-01-23 | 3 |
Calf Injury | 2023-03-24 | 2023-04-28 | 35 |
Ankle/Foot Injury | 2022-10-05 | 2022-11-04 | 30 |
Knock | 2022-05-13 | 2022-05-23 | 10 |
Illness | 2022-04-27 | 2022-05-06 | 9 |
Knock | 2022-03-23 | 2022-03-31 | 8 |
Calf/Shin Injury | 2022-02-23 | 2022-03-04 | 9 |
Virus | 2022-01-14 | 2022-02-08 | 25 |
Back Injury | 2021-12-30 | 2022-01-11 | 12 |
Back Injury | 2021-12-25 | 2021-12-25 | 0 |
Head Injury | 2021-10-26 | 2021-10-29 | 3 |
Thigh Injury | 2021-05-09 | 2021-05-22 | 13 |
Hamstring | 2021-04-14 | 2021-04-19 | 5 |
Knock | 2021-02-12 | 2021-02-14 | 2 |
Groin Injury | 2020-06-26 | 2020-06-30 | 4 |
Head Injury | 2020-02-18 | 2020-02-21 | 3 |
Groin Injury | 2019-10-13 | 2019-11-08 | 26 |
Knee Injury | 2019-09-23 | 2019-09-27 | 4 |
Knock | 2019-08-15 | 2019-08-17 | 2 |
Knock | 2019-05-11 | 2019-05-11 | 0 |
Hamstring | 2019-01-28 | 2019-01-29 | 1 |
Hamstring | 2018-12-20 | 2018-12-29 | 9 |
Knock | 2018-09-28 | 2018-10-03 | 5 |
Knock | 2018-03-19 | 2018-03-31 | 12 |
Hamstring | 2018-02-01 | 2018-02-11 | 10 |
Illness | 2017-12-24 | 2017-12-29 | 5 |
Next fixture
AllNo scheduled fixtures
Gear and shirts
LaLiga 2024
# | Team | G. | Pts. |
---|---|---|---|
1. | Barcelona | 38 | 88 |
2. | Real Madrid | 38 | 84 |
3. | Atletico Madrid | 38 | 76 |
4. | Athletic Club | 38 | 70 |
5. | Villarreal | 38 | 70 |
6. | Real Betis | 38 | 60 |
7. | Celta Vigo | 38 | 55 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
R. Lewandowski | 41 | 2 |
Raphinha | 32 | 19 |
Ferran Torres | 19 | 7 |
Lamine Yamal | 16 | 19 |
Dani Olmo | 12 | 6 |
Fermín | 8 | 8 |