
Oriol Romeu Vidal
Position
Midfielder
Age
33 (1991-09-24)
Nationality

No.
14
Height
183 cm
Weight
83 kg
Value
-
Salary
€ 67,308 /week
Contract ends
2026-06-30
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
La Liga | 0 (0) | 0 | 0 | 0 | 28 | 0 | 0 | 876 | 6.7 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Knee Injury | 2025-03-02 | 2025-03-12 | 10 |
Unknown | 2025-01-30 | 2025-02-05 | 6 |
Suspended | 2024-12-15 | 2024-12-21 | |
Hamstring | 2024-09-30 | 2024-11-01 | 32 |
Unknown | 2024-02-10 | 2024-02-16 | 6 |
Suspended | 2023-05-14 | 2023-05-21 | |
Suspended | 2022-12-30 | 2023-01-08 | |
Illness | 2022-03-21 | 2022-04-01 | 11 |
Suspended | 2021-12-05 | 2021-12-12 | |
Ankle/Foot Injury | 2021-02-24 | 2021-05-22 | 87 |
Calf/Shin Injury | 2021-02-01 | 2021-02-05 | 4 |
Calf/Shin Injury | 2020-12-30 | 2021-01-29 | 30 |
Suspended | 2020-12-20 | 2020-12-27 | |
Suspended | 2017-11-19 | 2017-11-27 | |
Suspended | 2017-04-07 | 2017-04-16 | |
Suspended | 2016-12-15 | 2016-12-19 | |
Suspended | 2015-12-29 | 2016-01-03 | |
Hamstring | 2014-05-02 | 2014-05-30 | 28 |
Knee Injury | 2014-02-07 | 2014-03-11 | 32 |
ACL Knee Injury | 2012-12-10 | 2013-07-10 | 212 |
Hamstring | 2012-03-20 | 2012-03-23 | 3 |
Previous fixture
No scheduled fixtures
LaLiga 25/26
# | Team | G. | Pts. |
---|---|---|---|
4. | Elche | 0 | 0 |
5. | Alaves | 0 | 0 |
6. | Espanyol | 0 | 0 |
7. | Barcelona | 0 | 0 |
8. | Getafe | 0 | 0 |
9. | Girona | 0 | 0 |
10. | Levante | 0 | 0 |
All comp.
Player | Goals | Assists |
---|