
Marc Casadó Torras
Position
Midfielder
Age
21 (2003-09-14)
Nationality

No.
17
Height
172 cm
Weight
66 kg
Value
€30 million
Salary
€ 10,000 /week
Contract ends
2028-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 10 (7) | 631 | 0 | 2 | 11 | 1 | 0 | 505 | 7.2 |
La Liga | 23 (20) | 1618 | 1 | 3 | 26 | 3 | 1 | 1352 | 7.0 |
Copa del Rey | 1 (0) | 26 | 0 | 0 | 0 | 0 | 38 | 6.2 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
LCL Knee Injury | 2025-03-17 | 2025-05-02 | 46 |
Suspended | 2024-11-24 | 2024-12-01 | |
Ankle Injury | 2024-09-20 | 2024-09-21 | 1 |
Next fixture
AllNo scheduled fixtures
Gear and shirts
LaLiga 2024
# | Team | G. | Pts. |
---|---|---|---|
1. | Barcelona | 38 | 88 |
2. | Real Madrid | 38 | 84 |
3. | Atletico Madrid | 38 | 76 |
4. | Athletic Club | 38 | 70 |
5. | Villarreal | 38 | 70 |
6. | Real Betis | 38 | 60 |
7. | Celta Vigo | 38 | 55 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
R. Lewandowski | 41 | 2 |
Raphinha | 32 | 19 |
Ferran Torres | 19 | 7 |
Lamine Yamal | 16 | 19 |
Dani Olmo | 12 | 6 |
Fermín | 8 | 8 |