
Íñigo Martínez Berridi
Position
Defender
Age
34 (1991-05-17)
Nationality

No.
5
Height
182 cm
Weight
76 kg
Value
€5 million
Salary
€ 174,231 /week
Contract ends
2026-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 11 (11) | 958 | 2 | 1 | 8 | 3 | 0 | 850 | 7.2 |
La Liga | 28 (28) | 2493 | 0 | 4 | 18 | 5 | 0 | 2323 | 7.3 |
Copa del Rey | 5 (4) | 406 | 1 | 0 | 1 | 0 | 0 | 201 | 7.1 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Suspended | 2025-05-12 | 2025-05-16 | |
Hamstring | 2025-05-07 | 2025-05-09 | 2 |
Gluteal Strain | 2025-04-05 | 2025-04-07 | 2 |
Knee Injury | 2025-03-17 | 2025-03-24 | 7 |
Hamstring | 2025-01-13 | 2025-01-31 | 18 |
Muscle Injury | 2024-11-27 | 2024-11-29 | 2 |
Suspended | 2024-03-31 | 2023-04-14 | |
Hamstring | 2023-12-04 | 2024-01-29 | 56 |
Foot Injury | 2023-07-08 | 2023-08-30 | 53 |
Hamstring | 2023-04-23 | 2023-07-01 | 69 |
Leg Injury | 2022-12-30 | 2023-02-28 | 60 |
Knee Injury | 2022-08-05 | 2022-09-03 | 29 |
Hamstring | 2022-03-08 | 2022-04-20 | 43 |
Suspended | 2022-02-08 | 2022-02-15 | |
Virus | 2021-12-17 | 2021-12-29 | 12 |
Suspended | 2021-11-27 | 2021-12-02 | |
Suspended | 2021-11-01 | 2021-11-06 | |
Suspended | 2021-02-27 | 2021-03-15 | |
Suspended | 2021-02-27 | 2021-03-05 | |
Calf Injury | 2021-01-18 | 2021-01-30 | 12 |
Suspended | 2020-11-30 | 2020-12-05 | |
Suspended | 2020-07-13 | 2020-07-17 | |
Suspended | 2020-02-03 | 2020-02-10 | |
Knock | 2019-08-15 | 2019-08-23 | 8 |
Suspended | 2019-03-09 | 2019-03-17 | |
Suspended | 2018-12-04 | 2018-12-11 | |
Suspended | 2018-05-13 | 2018-05-21 | |
Calf Injury | 2018-01-08 | 2018-01-26 | 18 |
Knee Injury | 2017-09-11 | 2017-10-20 | 39 |
Hip/Thigh Injury | 2017-08-14 | 2017-09-07 | 24 |
Gluteal Strain | 2017-04-27 | 2017-05-03 | 6 |
Hamstring | 2017-03-13 | 2017-03-28 | 15 |
Suspended | 2017-01-30 | 2017-02-06 | |
Suspended | 2016-10-29 | 2016-11-06 | |
Knee Injury | 2016-04-29 | 2016-05-20 | 21 |
Ankle/Foot Injury | 2016-04-04 | 2016-04-14 | 10 |
Suspended | 2016-02-28 | 2016-03-02 | |
Hip/Thigh Injury | 2015-10-06 | 2015-10-17 | 11 |
Hip/Thigh Injury | 2015-09-08 | 2015-09-21 | 13 |
Thigh Injury | 2015-04-13 | 2015-04-24 | 11 |
Suspended | 2015-04-05 | 2015-04-08 | |
Knock | 2014-11-22 | 2014-12-03 | 11 |
Suspended | 2014-04-13 | 2014-04-20 | |
Suspended | 2014-02-06 | 2014-12-05 | |
Suspended | 2014-01-14 | 2014-01-20 | |
Knock | 2013-10-27 | 2013-11-01 | 5 |
Suspended | 2013-01-07 | 2013-01-14 |
Next fixture
AllNo scheduled fixtures
Gear and shirts
LaLiga 2024
# | Team | G. | Pts. |
---|---|---|---|
1. | Barcelona | 38 | 88 |
2. | Real Madrid | 38 | 84 |
3. | Atletico Madrid | 38 | 76 |
4. | Athletic Club | 38 | 70 |
5. | Villarreal | 38 | 70 |
6. | Real Betis | 38 | 60 |
7. | Celta Vigo | 38 | 55 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
R. Lewandowski | 41 | 2 |
Raphinha | 32 | 19 |
Ferran Torres | 19 | 7 |
Lamine Yamal | 16 | 19 |
Dani Olmo | 12 | 6 |
Fermín | 8 | 8 |